Sold
2021 Nissan Sentra S
| Stock Number: | f-14 |
| VIN Number: | 3n1ab8bv0my328023 |
| Mileage: | 90,400 miles |
| Efficiency: | 29 miles city / 39 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT |
Price:
Sold
View Details
2016 KIA Sorento LX
| Stock Number: | F-9 |
| VIN Number: | 5XYPGDA34GG034280 |
| Mileage: | 101,788 miles |
| Efficiency: | 21 miles city / 26 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$8,400
View Details
Sold
2014 Subaru Forester PREMIUM
| Stock Number: | F-10 |
| VIN Number: | JF2SJAEC0EH493820 |
| Mileage: | 130,657 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | Station Wagon |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L H4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Chevrolet Trax LS
| Stock Number: | F-5 |
| VIN Number: | KL7CJNSBXJB549908 |
| Mileage: | 108,000 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | SLIVER |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.4-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Kia Sportage SX
| Stock Number: | F-6 |
| VIN Number: | kndpc3a60b7163442 |
| Mileage: | 94,911 miles |
| Efficiency: | 20 miles city / 25 miles hwy |
| Body Style: | 4d Suv |
| Exterior Color: | Orange |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0 Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Hyundai Santa Fe Sport
| Stock Number: | F-4 |
| VIN Number: | 5XYZTDLB4HG395597 |
| Mileage: | 152,267 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Orange Metallic |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | T-GDI THETA II |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Ford Fusion SE
| Stock Number: | F17 |
| VIN Number: | 3FA6P0H99DR331244 |
| Efficiency: | 47 miles city / 47 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Sport Red Metallic |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Subaru Crosstrek Hybrid 2.0i
| Stock Number: | f-13 |
| VIN Number: | jf2gpbcc5fh222475 |
| Mileage: | 160,105 miles |
| Efficiency: | 23 miles city / 31 miles hwy |
| Body Style: | Hatch back |
| Exterior Color: | Green Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Hyundai Elantra SE
| Stock Number: | F-1 |
| VIN Number: | 5NPDH4AE1FH645716 |
| Mileage: | 125,041 miles |
| Efficiency: | 24 miles city / 35 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Sport Red Metallic |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Regular Unleaded I-4, 1.8-L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Toyota Highlander Hybrid Limited
| Stock Number: | F-3 |
| VIN Number: | jteew44a582018892 |
| Mileage: | 215,024 miles |
| Efficiency: | 27 miles city / 25 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | white |
| Interior Color: | Beige |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.3-L V-6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact FOX AUTO SALES
2822 Golden Mile Hwy
PITTSBURGH, PA 15239
Phone: 724-516-2051
View Map
Print Listing
TESTIMONIALS
-
I had a great car buying experience, thank you! Bobby - Pittsburgh
Copyright © FOX AUTO SALES
Car Dealer Websites provided by Motorcar Marketing
