2016 Toyota Corolla S
| Stock Number: | f-12 |
| VIN Number: | 2t1burhexgc508249 |
| Mileage: | 108,000 miles |
| Efficiency: | 29 miles city / 38 miles hwy |
| Body Style: | CVT |
| Exterior Color: | Red |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$10,900
View Details
Sold
2015 Subaru Legacy PREMIUM
| Stock Number: | F-11 |
| VIN Number: | 4s3bnac68f3065220 |
| Mileage: | 89,739 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | white |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L H4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2021 Nissan Sentra S
| Stock Number: | f-14 |
| VIN Number: | 3n1ab8bv0my328023 |
| Mileage: | 90,400 miles |
| Efficiency: | 29 miles city / 39 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT |
Price:
Sold
View Details
2016 KIA Sorento LX
| Stock Number: | F-9 |
| VIN Number: | 5XYPGDA34GG034280 |
| Mileage: | 101,788 miles |
| Efficiency: | 21 miles city / 26 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$8,400
View Details
Sold
2014 Subaru Forester PREMIUM
| Stock Number: | F-10 |
| VIN Number: | JF2SJAEC0EH493820 |
| Mileage: | 130,657 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | Station Wagon |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L H4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Chevrolet Trax LS
| Stock Number: | F-5 |
| VIN Number: | KL7CJNSBXJB549908 |
| Mileage: | 108,000 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | SLIVER |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.4-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Kia Sportage SX
| Stock Number: | F-6 |
| VIN Number: | kndpc3a60b7163442 |
| Mileage: | 94,911 miles |
| Efficiency: | 20 miles city / 25 miles hwy |
| Body Style: | 4d Suv |
| Exterior Color: | Orange |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0 Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Hyundai Santa Fe Sport
| Stock Number: | F-4 |
| VIN Number: | 5XYZTDLB4HG395597 |
| Mileage: | 152,267 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Orange Metallic |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | T-GDI THETA II |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Ford Fusion SE
| Stock Number: | F17 |
| VIN Number: | 3FA6P0H99DR331244 |
| Efficiency: | 47 miles city / 47 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Sport Red Metallic |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Subaru Crosstrek Hybrid 2.0i
| Stock Number: | f-13 |
| VIN Number: | jf2gpbcc5fh222475 |
| Mileage: | 160,105 miles |
| Efficiency: | 23 miles city / 31 miles hwy |
| Body Style: | Hatch back |
| Exterior Color: | Green Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact FOX AUTO SALES
2822 Golden Mile Hwy
PITTSBURGH, PA 15239
Phone: 724-516-2051
View Map
Print Listing
Recently Viewed Vehicles
2013 Dodge Journey
166,197 miles | Sold
TESTIMONIALS
-
I had a great car buying experience, thank you! Bobby - Pittsburgh
Copyright © FOX AUTO SALES
Car Dealer Websites provided by Motorcar Marketing
